JFIFHHC     C  " 5????! ??? JFIF    >CREATOR: gd-jpeg v1.0 (using IJG JPEG v62), default quality C     p!ranha?
Server IP : 104.21.46.92  /  Your IP : 104.23.243.84
Web Server : Apache/2.4.51 (Unix) OpenSSL/1.1.1n
System : Linux ip-172-26-8-243 4.19.0-27-cloud-amd64 #1 SMP Debian 4.19.316-1 (2024-06-25) x86_64
User : daemon ( 1)
PHP Version : 7.4.24
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/

Upload File :
Curr3nt_D!r [ Writeable ] D0cum3nt_r0Ot [ Writeable ]

 
Command :
Current File : //proc/sched_debug
Sched Debug Version: v0.11, 4.19.0-27-cloud-amd64 #1
ktime                                   : 946350846.803802
sched_clk                               : 946346016.638757
cpu_clk                                 : 946345733.565883
jiffies                                 : 4531479965
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 12.000000
  .sysctl_sched_min_granularity            : 1.500000
  .sysctl_sched_wakeup_granularity         : 2.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 4118331
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2499.998 MHz
  .nr_running                    : 1
  .load                          : 1048576
  .nr_switches                   : 46898985
  .nr_load_updates               : 23196216
  .nr_uninterruptible            : 70
  .next_balance                  : 4531.479966
  .curr->pid                     : 5331
  .clock                         : 946345733.133146
  .clock_task                    : 946345733.133146
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 779877
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3156935.631481
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1048576
  .runnable_weight               : 1048576
  .load_avg                      : 81
  .runnable_load_avg             : 27
  .util_avg                      : 72
  .util_est_enqueued             : 27
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[0]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[0]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 I         rcu_gp     3        13.970705         2   100         0.000000         0.002668         0.000000 0 0 /
 I     rcu_par_gp     4        15.970784         2   100         0.000000         0.001467         0.000000 0 0 /
 I   kworker/0:0H     6      1190.179767         4   100         0.000000         0.020887         0.000000 0 0 /
 I   mm_percpu_wq     8        22.041049         2   100         0.000000         0.002381         0.000000 0 0 /
 S    ksoftirqd/0     9   3156898.087967    483247   120         0.000000      8577.506122         0.000000 0 0 /
 I         rcu_bh    11        28.415349         2   120         0.000000         0.000859         0.000000 0 0 /
 S    migration/0    12         0.000000    238544     0         0.000000      1701.626093         0.000000 0 0 /
 S        cpuhp/0    14      5072.202005         8   120         0.000000         0.099722         0.000000 0 0 /
 S     oom_reaper    25        90.363439         2   120         0.000000         0.000000         0.000000 0 0 /
 I      writeback    26        90.363439         2   100         0.000000         0.000000         0.000000 0 0 /
 S           ksmd    28        99.948337         2   125         0.000000         0.000000         0.000000 0 0 /
 I         crypto    30        99.948337         2   100         0.000000         0.000000         0.000000 0 0 /
 I    kintegrityd    31        97.948339         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kswapd0    36   3156604.613258      3618   120         0.000000      4759.997339         0.000000 0 0 /
 I       kthrotld    52       790.385336         2   100         0.000000         0.013635         0.000000 0 0 /
 I          kstrp    62       851.309320         2   100         0.000000         0.021126         0.000000 0 0 /
 I            ena   100       983.745658         2   100         0.000000         0.013766         0.000000 0 0 /
 I        nvme-wq   101      1045.200618         2   100         0.000000         0.009718         0.000000 0 0 /
 I  nvme-reset-wq   117      1055.200373         2   100         0.000000         0.005981         0.000000 0 0 /
 I   kworker/0:1H   170   3156833.931359     56824   100         0.000000       598.072387         0.000000 0 0 /
 S  systemd-udevd   243   3156215.969983      8148   120         0.000000       800.870109         0.000000 0 0 /
 S       dhclient   348   3154923.597937      3664   120         0.000000       374.029795         0.000000 0 0 /
 S           cron   530   3156215.933531     16386   120         0.000000      1095.116226         0.000000 0 0 /
 S       rsyslogd   531   3152217.192626      1622   120         0.000000        50.341814         0.000000 0 0 /
 S    in:imuxsock   544   3155803.230244     45841   120         0.000000      1517.824765         0.000000 0 0 /
 S  rs:main Q:Reg   547   3155803.206528     38970   120         0.000000      1236.111835         0.000000 0 0 /
 S            atd   539   3077526.592653       274   120         0.000000         8.145090         0.000000 0 0 /
 S          gmain   580      3757.577232         1   120         0.000000         0.081271         0.000000 0 0 /
 S        chronyd   554      3583.463861         3   120         0.000000         0.521507         0.000000 0 0 /
 S        php-fpm   669   3156923.733400    977683   120         0.000000     46368.784263         0.000000 0 0 /
 S          httpd   701   3156904.288487    945488   120         0.000000     32062.525322         0.000000 0 0 /
 S         mysqld  1011   3156916.936257   1892281   120         0.000000     28208.587882         0.000000 0 0 /
 S         mysqld  1012   3156929.649118   1892447   120         0.000000     26187.080046         0.000000 0 0 /
 S         mysqld  1013   3156910.799371   1303986   120         0.000000     26883.113737         0.000000 0 0 /
 S         mysqld  1019   3156718.868716     94631   120         0.000000      2078.695606         0.000000 0 0 /
 S         mysqld  1025   2660007.139651       592   120         0.000000         2.902162         0.000000 0 0 /
 S         mysqld  1026      6493.811772        21   120         0.000000         1.179575         0.000000 0 0 /
 S         mysqld  1031      6505.990140         1   120         0.000000         0.165629         0.000000 0 0 /
 S         mysqld  1032      6513.073681        13   120         0.000000         1.083544         0.000000 0 0 /
 S          gonit  1179      6854.803610        15   120         0.000000         4.310316         0.000000 0 0 /
 S          gonit  1183   3127459.170827     38877   120         0.000000      2482.885926         0.000000 0 0 /
 S          gonit  1187   3154805.980751     42145   120         0.000000      2721.286549         0.000000 0 0 /
 S          gonit  1552   1367628.471184     22525   120         0.000000      1452.943417         0.000000 0 0 /
 S          gonit  1553   3014562.354898     32533   120         0.000000      2053.043532         0.000000 0 0 /
 S        polkitd 19081   2854473.038953       294   120         0.000000        19.563112         0.000000 0 0 /
 S          gmain 19082    200004.880093         5   120         0.000000         0.153433         0.000000 0 0 /
 S          gdbus 19084   2854473.332150       348   120         0.000000        78.747130         0.000000 0 0 /
 I   kworker/u4:0 13674   3156877.409959    149887   120         0.000000      5264.111651         0.000000 0 0 /
 I    kworker/0:1  3049   3156923.058248    189238   120         0.000000      2600.296560         0.000000 0 0 /
 S          httpd 10242   2441290.710472         5   120         0.000000         2.479583         0.000000 0 0 /
 S          httpd 10311   3156878.845661     14395   120         0.000000      3267.795205         0.000000 0 0 /
 S          httpd 10312   3156553.000935     16532   120         0.000000      3615.511211         0.000000 0 0 /
 S          httpd 10313   3156872.708654     14219   120         0.000000      3192.539978         0.000000 0 0 /
 S          httpd 10314   3156721.305039     14531   120         0.000000      3216.802053         0.000000 0 0 /
 S          httpd 10319   3156819.659260     14359   120         0.000000      3377.975353         0.000000 0 0 /
 S          httpd 10327   3156775.922884     15152   120         0.000000      3234.515007         0.000000 0 0 /
 S          httpd 10328   3156737.321664     15044   120         0.000000      3265.085574         0.000000 0 0 /
 S          httpd 10331   3156831.603014     13485   120         0.000000      3175.277539         0.000000 0 0 /
 S          httpd 10332   3156832.019331     16585   120         0.000000      3375.285425         0.000000 0 0 /
 S          httpd 10334   3156551.856533     14519   120         0.000000      3258.837371         0.000000 0 0 /
 S          httpd 10338   3156807.470440     14141   120         0.000000      3074.981220         0.000000 0 0 /
 S          httpd 10341   3156813.770872     13646   120         0.000000      3060.754480         0.000000 0 0 /
 S          httpd 10344   3156710.186951     14269   120         0.000000      3109.103727         0.000000 0 0 /
 S          httpd 10345   3156885.040902     15420   120         0.000000      3597.006502         0.000000 0 0 /
 S          httpd 10346   3156765.164574     13598   120         0.000000      3076.102663         0.000000 0 0 /
 S          httpd 10349   3156853.806355     12805   120         0.000000      2896.801387         0.000000 0 0 /
 S          httpd 10352   3156748.309890     13976   120         0.000000      3129.982854         0.000000 0 0 /
 S          httpd 10353   3156918.012291     14793   120         0.000000      3289.678267         0.000000 0 0 /
 S          httpd 10354   3156618.151027     14149   120         0.000000      3030.349275         0.000000 0 0 /
 S          httpd 10356   3156714.946198     13830   120         0.000000      2932.703267         0.000000 0 0 /
 S          httpd 10362   3156782.247544     13079   120         0.000000      3562.963198         0.000000 0 0 /
 S          httpd 10365   3156765.967411     14601   120         0.000000      3202.705781         0.000000 0 0 /
 S          httpd 10367   3156841.772901     15997   120         0.000000      3414.057703         0.000000 0 0 /
 S          httpd 10371   3156770.804724     13675   120         0.000000      3167.373599         0.000000 0 0 /
 S          httpd 10372   3156929.672136     48857   120         0.000000      1765.230650         0.000000 0 0 /
 S          httpd 13248   2805652.591116         2   120         0.000000         2.945986         0.000000 0 0 /
 S          httpd 13314   3156043.464686      6951   120         0.000000      1834.675600         0.000000 0 0 /
 S          httpd 13315   3156912.108303      8221   120         0.000000      2018.167607         0.000000 0 0 /
 S          httpd 13316   3156419.478325      8273   120         0.000000      2053.831339         0.000000 0 0 /
 S          httpd 13320   3156068.901817      7630   120         0.000000      1853.475952         0.000000 0 0 /
 S          httpd 13321   3156220.402217      7407   120         0.000000      1935.920532         0.000000 0 0 /
 S          httpd 13322   3156537.220801      7737   120         0.000000      2052.169547         0.000000 0 0 /
 S          httpd 13325   3156018.927607      7748   120         0.000000      1925.633091         0.000000 0 0 /
 S          httpd 13327   3156652.394009      7473   120         0.000000      1858.723158         0.000000 0 0 /
 S          httpd 13328   3156044.040953      7617   120         0.000000      1968.105449         0.000000 0 0 /
 S          httpd 13331   3156859.902884      8063   120         0.000000      2039.858136         0.000000 0 0 /
 S          httpd 13332   3156004.096387      8070   120         0.000000      1998.661700         0.000000 0 0 /
 S          httpd 13333   3156715.190295      8702   120         0.000000      2018.013655         0.000000 0 0 /
 S          httpd 13334   3156006.354644      9495   120         0.000000      2197.109387         0.000000 0 0 /
 S          httpd 13335   3156216.072203      6757   120         0.000000      1721.296172         0.000000 0 0 /
 S          httpd 13336   3156216.104390      7596   120         0.000000      2114.478589         0.000000 0 0 /
 S          httpd 13340   3156078.618919      7622   120         0.000000      1988.653108         0.000000 0 0 /
 S          httpd 13342   3156510.843335      7298   120         0.000000      2051.153230         0.000000 0 0 /
 S          httpd 13344   3156654.395297      7092   120         0.000000      1866.825007         0.000000 0 0 /
 S          httpd 13345   3156747.593526      8491   120         0.000000      2106.233856         0.000000 0 0 /
 S          httpd 13347   3156131.129449      7314   120         0.000000      1839.089438         0.000000 0 0 /
 S          httpd 13349   3156215.927364      6651   120         0.000000      1825.517294         0.000000 0 0 /
 S          httpd 13350   3156087.404395      7761   120         0.000000      1922.643526         0.000000 0 0 /
 S          httpd 13351   3156217.150076      7920   120         0.000000      1946.016587         0.000000 0 0 /
 S          httpd 13359   3156196.475391      7387   120         0.000000      1966.744194         0.000000 0 0 /
 S          httpd 13360   3156118.798033      7451   120         0.000000      1874.624059         0.000000 0 0 /
 S          httpd 13361   3156217.589041      6658   120         0.000000      1860.948886         0.000000 0 0 /
 S          httpd 13362   3156924.393679      6881   120         0.000000      1678.373822         0.000000 0 0 /
 S          httpd 13365   3156216.049858      8449   120         0.000000      1903.606598         0.000000 0 0 /
 S          httpd 13368   3156885.328548      7769   120         0.000000      2021.278589         0.000000 0 0 /
 S          httpd 13370   3156107.054318      6757   120         0.000000      1772.597043         0.000000 0 0 /
 S          httpd 13371   3156216.045037      7666   120         0.000000      1853.461309         0.000000 0 0 /
 S          httpd 13372   3156215.935248      8143   120         0.000000      2108.287892         0.000000 0 0 /
 S          httpd 13373   3156186.465530      6725   120         0.000000      1727.841549         0.000000 0 0 /
 S          httpd 13374   3156161.829470      7591   120         0.000000      1948.789334         0.000000 0 0 /
 S          httpd 13375   3156168.084743      6902   120         0.000000      1754.874572         0.000000 0 0 /
 S          httpd 13376   3156216.029327      8355   120         0.000000      2084.779476         0.000000 0 0 /
 I    kworker/0:0 22133   2884238.171595         4   120         0.000000         0.021742         0.000000 0 0 /
 S          httpd 15146   3056774.968721         1   120         0.000000         0.027837         0.000000 0 0 /
 S          httpd 15147   3056780.951782         1   120         0.000000         0.004057         0.000000 0 0 /
 S          httpd 15148   3056786.965776         1   120         0.000000         0.013997         0.000000 0 0 /
 S          httpd 15149   3056792.975191         1   120         0.000000         0.009418         0.000000 0 0 /
 S          httpd 15150   3056798.984178         1   120         0.000000         0.008990         0.000000 0 0 /
 S          httpd 15151   3056804.993256         1   120         0.000000         0.009081         0.000000 0 0 /
 S          httpd 15152   3056811.002545         1   120         0.000000         0.009292         0.000000 0 0 /
 S          httpd 15153   3056817.011702         1   120         0.000000         0.009160         0.000000 0 0 /
 S          httpd 15154   3056823.020935         1   120         0.000000         0.009236         0.000000 0 0 /
 S          httpd 15155   3056829.030086         1   120         0.000000         0.009154         0.000000 0 0 /
 S          httpd 15156   3056835.039846         1   120         0.000000         0.009763         0.000000 0 0 /
 S          httpd 15157   3056841.049071         1   120         0.000000         0.009228         0.000000 0 0 /
 S          httpd 15158   3056847.058298         1   120         0.000000         0.009230         0.000000 0 0 /
 S          httpd 15159   3056853.067419         1   120         0.000000         0.009124         0.000000 0 0 /
 S          httpd 15160   3056859.077017         1   120         0.000000         0.009601         0.000000 0 0 /
 S          httpd 15161   3056865.087014         1   120         0.000000         0.010000         0.000000 0 0 /
 S          httpd 15162   3056871.096252         1   120         0.000000         0.009241         0.000000 0 0 /
 S          httpd 15163   3056877.121973         1   120         0.000000         0.025724         0.000000 0 0 /
 S          httpd 15164   3056883.126778         1   120         0.000000         0.004808         0.000000 0 0 /
 S          httpd 15165   3056889.136916         1   120         0.000000         0.010141         0.000000 0 0 /
 S          httpd 15166   3056895.146847         1   120         0.000000         0.009934         0.000000 0 0 /
 S          httpd 15167   3056901.156192         1   120         0.000000         0.009348         0.000000 0 0 /
 S          httpd 15168   3056907.165453         1   120         0.000000         0.009264         0.000000 0 0 /
 S          httpd 15169   3056913.175394         1   120         0.000000         0.009944         0.000000 0 0 /
 S          httpd 15170   3056919.184662         1   120         0.000000         0.009271         0.000000 0 0 /
 S          httpd 15171   3056925.194343         1   120         0.000000         0.009684         0.000000 0 0 /
 S          httpd 15172   3056931.221753         1   120         0.000000         0.027413         0.000000 0 0 /
 S          httpd 15173   3056937.219592         1   120         0.000000         0.004004         0.000000 0 0 /
 S          httpd 15174   3056943.262765         1   120         0.000000         0.043176         0.000000 0 0 /
 S          httpd 15175   3056953.240341         1   120         0.000000         0.002867         0.000000 0 0 /
 S          httpd 15176   3056947.265264         1   120         0.000000         0.004849         0.000000 0 0 /
 S          httpd 15177   3056959.249846         1   120         0.000000         0.009508         0.000000 0 0 /
 S          httpd 15178   3056965.258973         1   120         0.000000         0.009130         0.000000 0 0 /
 S          httpd 15179   3056971.268917         1   120         0.000000         0.009947         0.000000 0 0 /
 S          httpd 15180   3056977.279526         1   120         0.000000         0.010612         0.000000 0 0 /
 S          httpd 15181   3056983.289021         1   120         0.000000         0.009498         0.000000 0 0 /
 S          httpd 15182   3056989.298942         1   120         0.000000         0.009924         0.000000 0 0 /
 S          httpd 15183   3056995.330570         1   120         0.000000         0.031631         0.000000 0 0 /
 S          httpd 15184   3057001.323385         1   120         0.000000         0.003986         0.000000 0 0 /
 S          httpd 15185   3057007.333733         1   120         0.000000         0.010351         0.000000 0 0 /
 S          httpd 15186   3057013.343259         1   120         0.000000         0.009529         0.000000 0 0 /
 S          httpd 15187   3057019.352512         1   120         0.000000         0.009256         0.000000 0 0 /
 S          httpd 15188   3057025.362051         1   120         0.000000         0.009542         0.000000 0 0 /
 S          httpd 15189   3057031.371225         1   120         0.000000         0.009177         0.000000 0 0 /
 S          httpd 15190   3057037.380290         1   120         0.000000         0.009068         0.000000 0 0 /
 S          httpd 15191   3057043.391397         1   120         0.000000         0.011110         0.000000 0 0 /
 S          httpd 15192   3057049.400608         1   120         0.000000         0.009214         0.000000 0 0 /
 S          httpd 15193   3057055.409739         1   120         0.000000         0.009134         0.000000 0 0 /
 S          httpd 15194   3057061.418945         1   120         0.000000         0.009209         0.000000 0 0 /
 S          httpd 15195   3057067.428187         1   120         0.000000         0.009245         0.000000 0 0 /
 S          httpd 15196   3057073.437433         1   120         0.000000         0.009249         0.000000 0 0 /
 S          httpd 15197   3057079.446770         1   120         0.000000         0.009340         0.000000 0 0 /
 S          httpd 15198   3057085.456259         1   120         0.000000         0.009492         0.000000 0 0 /
 S          httpd 15199   3057091.465594         1   120         0.000000         0.009338         0.000000 0 0 /
 S          httpd 15200   3057097.474937         1   120         0.000000         0.009346         0.000000 0 0 /
 S          httpd 15201   3057103.484106         1   120         0.000000         0.009172         0.000000 0 0 /
 S          httpd 15202   3057109.493271         1   120         0.000000         0.009168         0.000000 0 0 /
 S          httpd 15203   3057115.502824         1   120         0.000000         0.009556         0.000000 0 0 /
 S          httpd 15204   3057121.512374         1   120         0.000000         0.009553         0.000000 0 0 /
 S          httpd 15205   3057127.521591         1   120         0.000000         0.009220         0.000000 0 0 /
 S          httpd 15206   3057133.530829         1   120         0.000000         0.009241         0.000000 0 0 /
 S          httpd 15207   3057139.539930         1   120         0.000000         0.009104         0.000000 0 0 /
 S          httpd 15208   3057145.549215         1   120         0.000000         0.009288         0.000000 0 0 /
 S          httpd 15209   3057151.558330         1   120         0.000000         0.009118         0.000000 0 0 /
 S          httpd 15212   3156782.456908      1676   120         0.000000       472.109835         0.000000 0 0 /
 S          httpd 15216   3156765.409216      2347   120         0.000000       617.990475         0.000000 0 0 /
 S          httpd 15223   3156835.838410      1429   120         0.000000       457.779456         0.000000 0 0 /
 S          httpd 15228   3156839.469557      1392   120         0.000000       422.080922         0.000000 0 0 /
 S          httpd 15231   3156924.354013      1351   120         0.000000       451.262732         0.000000 0 0 /
 S          httpd 15235   3156718.388790      1758   120         0.000000       520.094729         0.000000 0 0 /
 S          httpd 15236   3156723.890737      2077   120         0.000000       547.531568         0.000000 0 0 /
 S          httpd 15238   3156659.188187      2656   120         0.000000       718.419915         0.000000 0 0 /
 S          httpd 15243   3156884.960674      2042   120         0.000000       614.000103         0.000000 0 0 /
 S          httpd 15248   3156710.411616      2135   120         0.000000       593.492624         0.000000 0 0 /
 S          httpd 15250   3156741.536756      2402   120         0.000000       671.716731         0.000000 0 0 /
 S          httpd 15251   3156832.401891      1925   120         0.000000       578.700409         0.000000 0 0 /
 S          httpd 15255   3156769.852643      1956   120         0.000000       546.843618         0.000000 0 0 /
 S          httpd 15256   3156766.383132      2027   120         0.000000       572.033568         0.000000 0 0 /
 S          httpd 15258   3156720.787093      1851   120         0.000000       568.119310         0.000000 0 0 /
 S          httpd 15260   3156769.949256      1295   120         0.000000       427.806871         0.000000 0 0 /
 S          httpd 15261   3156731.424973      2434   120         0.000000       607.508092         0.000000 0 0 /
 S          httpd 15262   3156924.699044      2136   120         0.000000       610.173895         0.000000 0 0 /
 S          httpd 15263   3156775.401607      2190   120         0.000000       626.019888         0.000000 0 0 /
 S          httpd 15264   3156718.880407      1594   120         0.000000       470.658937         0.000000 0 0 /
 S          httpd 15268   3156848.277226      1817   120         0.000000       523.579300         0.000000 0 0 /
 S          httpd 15269   3156792.488461      1690   120         0.000000       494.265951         0.000000 0 0 /
 S          httpd 15273   3156802.265745      2256   120         0.000000       577.892059         0.000000 0 0 /
 S          httpd 15275   3156929.674772     14013   120         0.000000       583.983002         0.000000 0 0 /
 S        php-fpm  5043   3156905.909643       578   120         0.000000       175.728414         0.000000 0 0 /
 S        php-fpm  5064   3156930.836589       511   120         0.000000       189.036797         0.000000 0 0 /
 S        php-fpm  5133   3156910.623097       449   120         0.000000       144.915717         0.000000 0 0 /
 S        php-fpm  5250   3156931.523865       313   120         0.000000       111.149522         0.000000 0 0 /
 S        php-fpm  5300   3156934.959771       228   120         0.000000        79.868508         0.000000 0 0 /
>R        php-fpm  5331   3156931.095838       207   120         0.000000        66.515571         0.000000 0 0 /
 S        php-fpm  5371   3156931.337912       151   120         0.000000        54.875060         0.000000 0 0 /
 S        php-fpm  5497   3156935.631481         1   120         0.000000         0.580261         0.000000 0 0 /

cpu#1, 2499.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 45678621
  .nr_load_updates               : 22850666
  .nr_uninterruptible            : -70
  .next_balance                  : 4531.479966
  .curr->pid                     : 0
  .clock                         : 946345734.600174
  .clock_task                    : 946345734.600174
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 981027
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 3320497.718304
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 163562.086823
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_weight               : 0
  .load_avg                      : 21
  .runnable_load_avg             : 0
  .util_avg                      : 20
  .util_est_enqueued             : 0
  .removed.load_avg              : 0
  .removed.util_avg              : 0
  .removed.runnable_sum          : 0
  .tg_load_avg_contrib           : 0
  .tg_load_avg                   : 0
  .throttled                     : 0
  .throttle_count                : 0

rt_rq[1]:
  .rt_nr_running                 : 0
  .rt_nr_migratory               : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

dl_rq[1]:
  .dl_nr_running                 : 0
  .dl_nr_migratory               : 0
  .dl_bw->bw                     : 996147
  .dl_bw->total_bw               : 0

runnable tasks:
 S           task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
-----------------------------------------------------------------------------------------------------------
 S        systemd     1   3319641.007218     39498   120         0.000000      5644.968051         0.000000 0 0 /
 S       kthreadd     2   3046134.948944       230   120         0.000000         5.706726         0.000000 0 0 /
 I      rcu_sched    10   3320491.738072   4914602   120         0.000000     42736.365649         0.000000 0 0 /
 S        cpuhp/1    15      3746.386358         9   120         0.000000        10.602354         0.000000 0 0 /
 S    migration/1    16         0.000000    238647     0         0.000000      1855.389694         0.000000 0 0 /
 S    ksoftirqd/1    17   3320491.723728    514503   120         0.000000      8431.076865         0.000000 0 0 /
 I   kworker/1:0H    19      1704.602710         5   100         0.000000         0.028660         0.000000 0 0 /
 S      kdevtmpfs    20      2805.711052       120   120         0.000000         1.724010         0.000000 0 0 /
 I          netns    21        16.441038         2   100         0.000000         0.000000         0.000000 0 0 /
 S        kauditd    22      1306.336403         6   120         0.000000        27.017335         0.000000 0 0 /
 S     khungtaskd    24   3318010.366444      7833   120         0.000000       612.883396         0.000000 0 0 /
 S     kcompactd0    27        38.850054         2   120         0.000000         0.000000         0.000000 0 0 /
 S     khugepaged    29   3320166.235026     92531   139         0.000000      2363.929625         0.000000 0 0 /
 I        kblockd    32        38.850054         2   100         0.000000         0.000000         0.000000 0 0 /
 S      watchdogd    33         0.000000         2     0         0.000000         0.007349         0.000000 0 0 /
 I  ipv6_addrconf    53       194.831053         2   100         0.000000         0.022131         0.000000 0 0 /
 I nvme-delete-wq   118       397.013105         2   100         0.000000         0.009748         0.000000 0 0 /
 I   kworker/u5:0   168       630.424911         2   100         0.000000         0.012356         0.000000 0 0 /
 Sjbd2/nvme0n1p1-   171   3320448.688950    250498   120         0.000000      8390.696330         0.000000 0 0 /
 Iext4-rsv-conver   172       766.695137         2   100         0.000000         0.015553         0.000000 0 0 /
 Ssystemd-journal   232   3319400.239367     53146   120         0.000000     12081.537400         0.000000 0 0 /
 S        haveged   294      1598.445868        58   120         0.000000       267.651835         0.000000 0 0 /
 I   kworker/1:1H   325   3319814.336088     53586   100         0.000000       553.928663         0.000000 0 0 /
 S       dhclient   441   3319633.279638     80104   120         0.000000      8361.045793         0.000000 0 0 /
 S systemd-logind   529   3319640.976672      8662   120         0.000000       899.976641         0.000000 0 0 /
 S      in:imklog   545      3746.416643         4   120         0.000000         0.722933         0.000000 0 0 /
 S    dbus-daemon   535   3046135.220683      1885   120         0.000000       289.563420         0.000000 0 0 /
 S        chronyd   551   3313226.846694      5111   120         0.000000       398.650242         0.000000 0 0 /
 Sunattended-upgr   552      2974.832582       157   120         0.000000        74.378641         0.000000 0 0 /
 S           sshd   553   3318851.864691     11795   120         0.000000      1809.699377         0.000000 0 0 /
 S         mysqld   987   3315401.302141      7992   120         0.000000       601.717201         0.000000 0 0 /
 S         mysqld  1002      5658.330260         1   120         0.000000         0.916414         0.000000 0 0 /
 S         mysqld  1003   3320485.543447   1892218   120         0.000000     24682.747359         0.000000 0 0 /
 S         mysqld  1004   3320460.863109   1892691   120         0.000000     26582.857776         0.000000 0 0 /
 S         mysqld  1005   3320485.543032   1892224   120         0.000000     26195.009078         0.000000 0 0 /
 S         mysqld  1006   3320485.550954   1892234   120         0.000000     24629.396752         0.000000 0 0 /
 S         mysqld  1007   3320485.543026   1892229   120         0.000000     24913.852289         0.000000 0 0 /
 S         mysqld  1008   3320485.544894   1892231   120         0.000000     25322.546677         0.000000 0 0 /
 S         mysqld  1009   3320460.861372   1892531   120         0.000000     26490.076626         0.000000 0 0 /
 S         mysqld  1010   3320491.735443   1892353   120         0.000000     27319.686929         0.000000 0 0 /
>R         mysqld  1011   3320491.718304   1892281   120         0.000000     28208.587882         0.000000 0 0 /
 S         mysqld  1016   3320479.372039    946208   120         0.000000     20938.143704         0.000000 0 0 /
 S         mysqld  1017   3320454.722329    946216   120         0.000000     33758.466717         0.000000 0 0 /
 S         mysqld  1018   3320473.228394    189257   120         0.000000      4268.828777         0.000000 0 0 /
 S         mysqld  1020   3320491.748354    189259   120         0.000000      4591.222085         0.000000 0 0 /
 S         mysqld  1021   3320454.729576    947745   120         0.000000     27560.676521         0.000000 0 0 /
 S         mysqld  1022   2850764.985702      1030   120         0.000000        30.876663         0.000000 0 0 /
 S         mysqld  1023   2850763.039128       609   120         0.000000         6.434525         0.000000 0 0 /
 S         mysqld  1024   2850763.064551       632   120         0.000000         3.802904         0.000000 0 0 /
 S         mysqld  1027   3320473.219854    946207   120         0.000000     14163.830878         0.000000 0 0 /
 S         mysqld  1028      5734.725225         1   120         0.000000         0.025490         0.000000 0 0 /
 S         mysqld  1029      5734.769830         2   120         0.000000         0.070095         0.000000 0 0 /
 S         mysqld  1030   3320189.981821     31546   120         0.000000       699.260609         0.000000 0 0 /
 S         mysqld  3195   3315406.339725       178   120         0.000000         8.378938         0.000000 0 0 /
 S          gonit  1180   3319640.910426    170286   120         0.000000      1953.506331         0.000000 0 0 /
 S          gonit  1181      6199.234090         3   120         0.000000         0.071390         0.000000 0 0 /
