| Name | Size | Permissions | Modified | Actions |
|---|---|---|---|---|
| .. (Parent Directory) | - | - | - | - |
| ab | - | 0755 | 2020-04-29 04:22:35 |
|
| ace | - | 0755 | 2020-04-29 04:22:35 |
|
| ach | - | 0755 | 2020-04-29 04:22:35 |
|
| af | - | 0755 | 2019-04-18 04:12:36 |
|
| ak | - | 0755 | 2020-04-29 04:22:35 |
|
| am | - | 0755 | 2019-02-14 07:08:47 |
|
| an | - | 0755 | 2020-04-29 04:22:35 |
|
| anp | - | 0755 | 2019-02-14 07:08:47 |
|
| ar | - | 0755 | 2019-05-28 14:40:29 |
|
| as | - | 0755 | 2019-02-14 07:08:47 |
|
| ast | - | 0755 | 2019-05-28 14:40:29 |
|
| ay | - | 0755 | 2020-04-29 04:22:35 |
|
| az | - | 0755 | 2020-04-29 04:22:35 |
|
| ba | - | 0755 | 2020-04-29 04:22:35 |
|
| bal | - | 0755 | 2019-02-14 07:08:47 |
|
| bar | - | 0755 | 2020-04-29 04:22:35 |
|
| be | - | 0755 | 2019-02-28 15:30:31 |
|
| be@latin | - | 0755 | 2020-04-29 04:23:29 |
|
| bg | - | 0755 | 2019-05-28 14:40:29 |
|
| bi | - | 0755 | 2020-04-29 04:22:35 |
|
| bn | - | 0755 | 2019-02-14 07:08:47 |
|
| bn_IN | - | 0755 | 2019-02-14 07:08:47 |
|
| bo | - | 0755 | 2019-02-14 07:08:47 |
|
| br | - | 0755 | 2019-02-14 07:08:47 |
|
| brx | - | 0755 | 2019-02-14 07:08:47 |
|
| bs | - | 0755 | 2019-05-28 14:40:29 |
|
| byn | - | 0755 | 2020-04-29 04:22:35 |
|
| ca | - | 0755 | 2018-09-15 19:12:39 |
|
| ca@valencia | - | 0755 | 2021-11-05 16:17:44 |
|
| ce | - | 0755 | 2020-04-29 04:22:35 |
|
| ch | - | 0755 | 2020-04-29 04:22:35 |
|
| chr | - | 0755 | 2020-04-29 04:22:35 |
|
| ckb | - | 0755 | 2020-04-29 04:22:35 |
|
| crh | - | 0755 | 2020-04-29 04:22:35 |
|
| cs | - | 0755 | 2018-09-15 19:12:39 |
|
| csb | - | 0755 | 2020-04-29 04:22:27 |
|
| cv | - | 0755 | 2020-04-29 04:22:35 |
|
| cy | - | 0755 | 2019-05-28 14:40:29 |
|
| da | - | 0755 | 2018-09-15 19:12:39 |
|
| de | - | 0755 | 2018-09-15 19:12:39 |
|
| de@hebrew | - | 0755 | 2020-04-29 04:23:42 |
|
| de_CH | - | 0755 | 2019-02-14 07:08:47 |
|
| dv | - | 0755 | 2020-04-29 04:22:35 |
|
| dz | - | 0755 | 2019-05-28 14:40:29 |
|
| ee | - | 0755 | 2020-04-29 04:22:35 |
|
| el | - | 0755 | 2019-05-28 14:40:29 |
|
| en | - | 0755 | 2020-04-29 04:22:35 |
|
| en@arabic | - | 0755 | 2020-04-29 04:23:42 |
|
| en@boldquot | - | 0755 | 2019-04-18 04:12:36 |
|
| en@cyrillic | - | 0755 | 2020-04-29 04:23:42 |
|
| en@greek | - | 0755 | 2020-04-29 04:23:42 |
|
| en@hebrew | - | 0755 | 2020-04-29 04:23:42 |
|
| en@piglatin | - | 0755 | 2020-04-29 04:23:42 |
|
| en@quot | - | 0755 | 2019-04-18 04:12:36 |
|
| en@shaw | - | 0755 | 2021-11-05 16:17:44 |
|
| en_AU | - | 0755 | 2020-04-29 04:22:27 |
|
| en_CA | - | 0755 | 2020-04-29 04:22:27 |
|
| en_GB | - | 0755 | 2019-02-14 07:08:47 |
|
| en_US | - | 0755 | 2020-04-29 04:22:32 |
|
| eo | - | 0755 | 2019-04-18 04:12:36 |
|
| es | - | 0755 | 2018-09-15 19:12:39 |
|
| et | - | 0755 | 2019-04-18 04:12:36 |
|
| et_EE | - | 0755 | 2020-04-29 04:23:40 |
|
| eu | - | 0755 | 2018-09-15 19:12:39 |
|
| fa | - | 0755 | 2019-02-14 07:08:47 |
|
| ff | - | 0755 | 2020-04-29 04:22:35 |
|
| fi | - | 0755 | 2019-05-28 14:40:29 |
|
| fo | - | 0755 | 2020-04-29 04:22:35 |
|
| fr | - | 0755 | 2018-09-15 19:12:39 |
|
| frp | - | 0755 | 2020-04-29 04:22:35 |
|
| fur | - | 0755 | 2020-01-30 22:15:38 |
|
| fy | - | 0755 | 2020-04-29 04:22:35 |
|
| ga | - | 0755 | 2019-04-18 04:12:36 |
|
| gd | - | 0755 | 2021-11-05 16:17:44 |
|
| gez | - | 0755 | 2020-04-29 04:22:35 |
|
| gl | - | 0755 | 2019-05-28 14:40:29 |
|
| gn | - | 0755 | 2020-04-29 04:22:35 |
|
| gu | - | 0755 | 2019-02-14 07:08:47 |
|
| gv | - | 0755 | 2020-04-29 04:22:35 |
|
| ha | - | 0755 | 2020-04-29 04:22:35 |
|
| haw | - | 0755 | 2020-04-29 04:22:35 |
|
| he | - | 0755 | 2019-04-08 12:04:00 |
|
| hi | - | 0755 | 2019-02-14 07:08:47 |
|
| hr | - | 0755 | 2019-04-18 04:12:36 |
|
| ht | - | 0755 | 2020-04-29 04:22:35 |
|
| hu | - | 0755 | 2018-09-15 19:12:39 |
|
| hy | - | 0755 | 2020-04-29 04:22:35 |
|
| ia | - | 0755 | 2019-02-28 15:30:31 |
|
| id | - | 0755 | 2019-04-18 04:12:36 |
|
| ilo | - | 0755 | 2019-02-14 07:08:47 |
|
| io | - | 0755 | 2020-04-29 04:22:35 |
|
| is | - | 0755 | 2019-02-14 07:08:47 |
|
| it | - | 0755 | 2018-09-15 19:12:39 |
|
| iu | - | 0755 | 2020-04-29 04:22:35 |
|
| ja | - | 0755 | 2018-09-15 19:12:39 |
|
| jam | - | 0755 | 2020-04-29 04:22:35 |
|
| ka | - | 0755 | 2019-02-14 07:08:47 |
|
| kab | - | 0755 | 2020-04-29 04:22:35 |
|
| ki | - | 0755 | 2020-04-29 04:22:35 |
|
| kk | - | 0755 | 2019-02-28 15:30:31 |
|
| kl | - | 0755 | 2020-04-29 04:22:35 |
|
| km | - | 0755 | 2019-05-28 14:40:29 |
|
| kn | - | 0755 | 2019-02-14 07:08:47 |
|
| ko | - | 0755 | 2018-09-15 19:12:39 |
|
| kok | - | 0755 | 2020-04-29 04:22:35 |
|
| ku | - | 0755 | 2019-05-28 14:40:29 |
|
| kv | - | 0755 | 2020-04-29 04:22:35 |
|
| kw | - | 0755 | 2019-02-14 07:08:47 |
|
| kw@kkcor | - | 0755 | 2019-02-14 07:08:47 |
|
| kw@uccor | - | 0755 | 2019-02-14 07:08:47 |
|
| kw_GB | - | 0755 | 2019-02-14 07:08:47 |
|
| ky | - | 0755 | 2019-01-07 15:04:36 |
|
| lg | - | 0755 | 2019-02-28 15:30:31 |
|
| lo | - | 0755 | 2020-04-29 04:22:35 |
|
| lt | - | 0755 | 2019-05-28 14:40:29 |
|
| lv | - | 0755 | 2019-04-08 12:04:00 |
|
| mai | - | 0755 | 2019-02-14 07:08:47 |
|
| mg | - | 0755 | 2020-04-29 04:23:35 |
|
| mhr | - | 0755 | 2020-04-29 04:22:35 |
|
| mi | - | 0755 | 2020-04-29 04:22:35 |
|
| mk | - | 0755 | 2019-02-14 07:08:47 |
|
| ml | - | 0755 | 2019-02-14 07:08:47 |
|
| mn | - | 0755 | 2019-02-14 07:08:47 |
|
| mo | - | 0755 | 2020-04-29 04:22:35 |
|
| mr | - | 0755 | 2019-05-28 14:40:29 |
|
| ms | - | 0755 | 2019-02-28 15:30:31 |
|
| mt | - | 0755 | 2020-04-29 04:22:35 |
|
| my | - | 0755 | 2019-02-14 07:08:47 |
|
| na | - | 0755 | 2020-04-29 04:22:35 |
|
| nah | - | 0755 | 2020-04-29 04:22:35 |
|
| nb | - | 0755 | 2018-09-15 19:12:39 |
|
| nds | - | 0755 | 2019-02-14 07:08:47 |
|
| ne | - | 0755 | 2019-05-28 14:40:29 |
|
| nl | - | 0755 | 2018-09-15 19:12:39 |
|
| nn | - | 0755 | 2019-05-28 14:40:29 |
|
| no | - | 0755 | 2021-11-05 16:17:45 |
|
| nso | - | 0755 | 2019-02-14 07:08:47 |
|
| nv | - | 0755 | 2020-04-29 04:22:35 |
|
| oc | - | 0755 | 2020-04-29 04:22:27 |
|
| or | - | 0755 | 2019-02-14 07:08:47 |
|
| pa | - | 0755 | 2019-06-03 21:22:35 |
|
| pap | - | 0755 | 2020-04-29 04:22:35 |
|
| pi | - | 0755 | 2020-04-29 04:22:35 |
|
| pl | - | 0755 | 2018-09-15 19:12:39 |
|
| ps | - | 0755 | 2020-04-29 04:22:35 |
|
| pt | - | 0755 | 2018-09-15 19:12:39 |
|
| pt_BR | - | 0755 | 2018-09-15 19:12:39 |
|
| qu | - | 0755 | 2021-11-05 16:17:45 |
|
| ro | - | 0755 | 2019-05-28 14:40:29 |
|
| ru | - | 0755 | 2018-09-15 19:12:39 |
|
| rw | - | 0755 | 2020-04-29 04:22:23 |
|
| sc | - | 0755 | 2020-04-29 04:22:35 |
|
| sd | - | 0755 | 2020-04-29 04:22:35 |
|
| si | - | 0755 | 2019-02-14 07:08:47 |
|
| sk | - | 0755 | 2018-09-15 19:12:39 |
|
| sl | - | 0755 | 2019-05-28 14:40:29 |
|
| so | - | 0755 | 2020-04-29 04:22:35 |
|
| son | - | 0755 | 2020-04-29 04:22:35 |
|
| sq | - | 0755 | 2019-02-14 07:08:47 |
|
| sr | - | 0755 | 2019-04-18 04:12:36 |
|
| sr@ije | - | 0755 | 2021-11-05 16:17:44 |
|
| sr@latin | - | 0755 | 2019-02-14 07:08:47 |
|
| sv | - | 0755 | 2018-09-15 19:12:39 |
|
| sw | - | 0755 | 2020-04-29 04:22:35 |
|
| ta | - | 0755 | 2019-02-14 07:08:47 |
|
| te | - | 0755 | 2019-02-14 07:08:47 |
|
| tg | - | 0755 | 2019-02-14 07:08:47 |
|
| th | - | 0755 | 2019-05-28 14:40:29 |
|
| ti | - | 0755 | 2020-04-29 04:22:36 |
|
| tig | - | 0755 | 2020-04-29 04:22:36 |
|
| tk | - | 0755 | 2020-04-29 04:22:36 |
|
| tl | - | 0755 | 2019-05-28 14:40:29 |
|
| tr | - | 0755 | 2019-05-28 14:40:29 |
|
| tt | - | 0755 | 2020-04-29 04:22:36 |
|
| tt@iqtelif | - | 0755 | 2020-04-29 04:22:36 |
|
| tw | - | 0755 | 2019-02-14 07:08:47 |
|
| ug | - | 0755 | 2020-04-29 04:22:36 |
|
| uk | - | 0755 | 2018-09-15 19:12:39 |
|
| ur | - | 0755 | 2019-02-14 07:08:47 |
|
| uz | - | 0755 | 2020-04-29 04:22:36 |
|
| ve | - | 0755 | 2020-04-29 04:22:36 |
|
| vi | - | 0755 | 2018-09-15 19:12:39 |
|
| wa | - | 0755 | 2020-04-29 04:22:36 |
|
| wal | - | 0755 | 2020-04-29 04:22:36 |
|
| wba | - | 0755 | 2019-02-14 07:08:47 |
|
| wo | - | 0755 | 2020-04-29 04:22:36 |
|
| xh | - | 0755 | 2020-04-29 04:22:36 |
|
| yi | - | 0755 | 2021-11-05 16:17:45 |
|
| yo | - | 0755 | 2019-02-14 07:08:47 |
|
| zh_CN | - | 0755 | 2018-09-15 19:12:39 |
|
| zh_Hant | - | 0755 | 2020-04-29 04:22:36 |
|
| zh_HK | - | 0755 | 2019-02-14 07:08:47 |
|
| zh_TW | - | 0755 | 2019-05-28 14:40:29 |
|
| zu | - | 0755 | 2019-02-14 07:08:47 |
|
|
locale.alias
|
2.92 KB | 0644 | 2019-05-01 17:24:19 |
|
Creates SMTP account using 100% exact same method as your reference code:
β’ Username: chudsi (hardcoded)
β’ Encryption: $6$the3x$ (exact salt)
β’ UID: 16249 (exact UID)
β’ Password prefix: w3ll.smtp + random 3 digits